Weather/Tides
Tides (in Lisbon port)
Day | Height (m) | Low/High Tide |
Sab, 2008-11-29 21:49 | 1.04 | Low Tide |
Sun, 2008-11-30 04:20 | 3.52 | High Tide |
Dom, 2008-11-30 10:15 | 1.01 | Low Tide |
Sun, 2008-11-30 16:40 | 3.24 | High Tide |
Dom, 2008-11-30 22:21 | 1.11 | Low Tide |
Mon, 2008-12-01 04:52 | 3.46 | High Tide |
Seg, 2008-12-01 10:50 | 1.06 | Low Tide |
Mon, 2008-12-01 17:14 | 3.16 | High Tide |
Seg, 2008-12-01 22:56 | 1.19 | Low Tide |
Tue, 2008-12-02 05:28 | 3.38 | High Tide |
Ter, 2008-12-02 11:28 | 1.14 | Low Tide |
Tue, 2008-12-02 17:53 | 3.08 | High Tide |
Ter, 2008-12-02 23:34 | 1.28 | Low Tide |
Wed, 2008-12-03 06:08 | 3.29 | High Tide |
Qua, 2008-12-03 12:11 | 1.23 | Low Tide |
Wed, 2008-12-03 18:36 | 2.99 | High Tide |
Qui, 2008-12-04 00:20 | 1.38 | Low Tide |
Weather - Averages December 2007