Live Coverage
Track GPS | Gallery | News |
To see the GPS Tracking of the teams you can use Google Earth (download it at http://earth.google.com/). Just click the following link: GPS TRACK |
Day 4 Day 3 Day 2 Day 1 Prologue |
2008-01-23 16:31: A nice work from the Lusiada University students who were reporting on XPD 2008-01-23 15:38: Excelent article of XPD in Finisher Triatlon (in spanish) 2008-01-23 15:26: XPD 07 report on Zona Radical Magazine in SPORT TV Portugal 2008-01-22 16:38: Estoril Portugal XPD Race aired in Zona Radical TV Magazine in Portugal 2007-12-27 : GPS Track with best route 2007-12-16 16:58: Final Results and Prize Money distribution 2007-12-12 09:26: Next stop - World Championships 2009 2007-12-10 00:23: The final stage 2007-12-09 12:43: From land to sea 2007-12-09 09:31: Day 3 Photos@Sleepmonsters |
Race Report in SleepMonsters | |
Race Report: http://www.sleepmonsters.com/racereport.php?race_id=4909 Photo Gallery: http://www.sleepmonsters.com/racereport.php?page_action=gal&race_id=4909 Messages To Teams: http://www.sleepmonsters.com/racereport.php?page_action=mes&race_id=4909 |
Leaderboard
Adventure Race World Series (mixed teams)
Pos. | Team | CPO | CPF | |
1 | #03 TEVA-LA PINILLA | 24 | 46 | |
2 | #02 CLUBE PRAÇAS ARMADA | 24 | 42 | |
3 | #18 Team Oure | 24 | 41 | |
4 | #17 Team Feed the Machine | 24 | 41 | |
5 | #10 Cyanosis | 24 | 37 | |
6 | #27 Sleepmonsters/Inov-8 | 24 | 37 | |
7 | #04 MillenniumBCP1 | 24 | 27 | |
8 | #15 Team SMS | 24 | 26 | |
9 | #20 MillenniumBCP2 | 24 | 19 | |
10 | #22 Team Tilak/OpavaNet | 22 | 47 | |
11 | #23 Alpine Pro/Nutrend/Merida Team | 22 | 46 | |
12 | #24 ARENA | 21 | 44 | |
13 | #21 LIMA Salomon adventureteam.si | 21 | 44 | |
14 | #26 Salomon Navigator | 21 | 42 | |
15 | #19 COSTA DAURADA - LA PINEDA PLATJA | 21 | 34 | |
16 | #13 SPHERA-BOMBERS LLEIDA-NATS | 21 | 32 | |
17 | #14 GDU Azoia - Sesimbra / Ciclomarca | 21 | 29 | |
18 | #12 Durasport Pustolovec Rajd Dukat | 18 | 32 | |
19 | #16 CAFE DEVINOS-CASTELLANA PUBLICIDAD | 18 | 19 | |
20 | #11 ECOTEAM | 18 | 13 | |
21 | #05 BRISA Team Aventura | 17 | 18 | |
22 | #25 MASTER UNIT | 16 | 39 | |
23 | #07 Adventureteam Bornholm | 16 | 33 | |
24 | #08 360º AZIMUTE/Mafrisport | 16 | 28 | |
25 | #01 Motorola S.O.S. Mata Atlântica | 9 | 27 | |
26 | #09 CAOS | 9 | 22 |
APCA Cup (male teams)
Pos. | Team | CPO | CPF | |
1 | #32 FreitaOutdoor.com | 24 | 28 | |
2 | #30 MillenniumBCP3 | 24 | 19 | |
3 | #31 MillenniumBCP-Porto | 18 | 23 | |
4 | #37 Vulcano Mix / Vertline | 13 | 22 |
CPs Description | |
Activity | Bike & Trikke: | Coastering: | In Line Skating: | Kayak: | MTB: | Trekking: | Trikke Downhill: | Transition: | Final: |
Type | Mandatory CPs (CPO): | Optional CPs (CPF): | Not Visited: | Invalid: |