The Programme

The Race

Saturday, 9th December 06 and Sunday, 10th December 06

Portugal Eco Aventura - Portuguese Adventure Race Cup event

STAGES

Stage Activity Min. Dist. (Km) Max. Dist. (Km) Max. CPs Racers
1 Run + Climb, Paddle + Snorkl 10.58 20.16 7 1+2
2 Bike + Trikke + Run 8 10 5 1+1+1
3 Hike 10 17.5 10 3
4 MTB 34.78 46.33 11 3
5 Foot'O + Climb + Rappel + Elevator 10.56 18.49 10 3
6 MTB 39.19 70.3 14 3
7 Paddle 8.22 12.64 7 2
8 Score 100 Foot 3 6.8 4 3
9 MTB 8.5 22 7 3
10 Foot'O + Trikke + Slide 12.87 17.26 7 3

Information during the race available in English and Portuguese

REGISTRATION

 

Estoril Portugal XPD Race

© Copyright 2006 APCA · All rights reserved - Webmaster: Nuno Pestana

XHTML, CSS, 508.